Usage Statistics for www.alisoncarney.co.uk

Summary Period: January 2004
Generated 05-Jan-2004 07:45 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 11
Total Files 0
Total Pages 9
Total Visits 7
Total KBytes 2
Total Unique Sites 5
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 3
Hits per Day 2 4
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 2
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 4
Code 404 - Not Found 7

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 1 9.09% 0 0.00% 1 11.11% 1 14.29% 1 20.00% 0 9.39%
2 2 18.18% 0 0.00% 2 22.22% 2 28.57% 2 40.00% 0 18.32%
3 1 9.09% 0 0.00% 1 11.11% 1 14.29% 1 20.00% 0 9.39%
4 3 27.27% 0 0.00% 1 11.11% 1 14.29% 3 60.00% 1 26.73%
5 4 36.36% 0 0.00% 4 44.44% 2 28.57% 2 40.00% 1 36.17%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 27.27% 0 0 0.00% 0 3 33.33% 0 1 26.77%
2 0 2 18.18% 0 0 0.00% 0 2 22.22% 0 0 18.78%
3 0 3 27.27% 0 0 0.00% 0 3 33.33% 0 1 28.18%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 9.09% 0 0 0.00% 0 0 0.00% 0 0 8.67%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 18.18% 0 0 0.00% 0 1 11.11% 0 0 17.59%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 5 45.45% 0 0.00% 1 46.96% 5 71.43% 66.194.6.70
2 3 27.27% 0 0.00% 1 26.77% 1 14.29% 203.26.59.4
3 1 9.09% 0 0.00% 0 8.92% 1 14.29% 24.101.195.224
4 1 9.09% 0 0.00% 0 8.67% 0 0.00% 66.77.73.167
5 1 9.09% 0 0.00% 0 8.67% 0 0.00% 66.77.73.180

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 45.45% 0 0.00% 1 46.96% 5 71.43% 66.194.6.70
2 3 27.27% 0 0.00% 1 26.77% 1 14.29% 203.26.59.4
3 1 9.09% 0 0.00% 0 8.92% 1 14.29% 24.101.195.224
4 1 9.09% 0 0.00% 0 8.67% 0 0.00% 66.77.73.167
5 1 9.09% 0 0.00% 0 8.67% 0 0.00% 66.77.73.180

Top 3 of 3 Total Referrers
# Hits Referrer
1 9 81.82% - (Direct Request)
2 1 9.09% http://people.ku.edu/~mirvin/wrkngill.htm
3 1 9.09% http://www.theaoi.com/directoryC-D.html

Top 8 of 8 Total User Agents
# Hits User Agent
1 3 27.27% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 2 18.18% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
3 1 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
4 1 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
5 1 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
6 1 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
7 1 9.09% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:0.9.4) Gecko/200110
8 1 9.09% Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020

Usage by Country for January 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01